Medigap Premiums for All States - Lowest and Highest Medicare Supplement Premiums
Medigap Premiums by State for 2022 show a significant difference between the lowest available cost and the highest. National Medigap Price index reports premiums for all 50 states for Plan G (Female, age 65). Tips to get the best Medigap plan coverage:
- Plan benefits are equal but pricing isn’t.
- Insurers can charge what they want.
- Get comparison prices before you apply.
- Ask how many insurance companies an agent sells.
- See why they favor one company over another.
- Speak with a local Medicare insurance broker.
- Ask about the insurer’s past history of rate increases.
- See what discounts are available (such as Household discount).
Why do Medigap premiums by state vary so much? Medicare controls what each Medigap plan must cover. So, one Plan G is basically identical to another Plan G. But, each insurance company decides what they charge. And they have the right to raise rates.
That’s why it is so important to be a good shopper. And comparing available plans can get you the best coverage for the best cost. The savings can be substantial. Savings year-after-year.
Find A Local Medicare Insurance Agent
Click here to access the free national directory of local Medicare agents
The Association has a national online directory where you can find Medicare insurance agents who offer Medicare Supplement (Medigap) as well as Medicare Advantage coverage.
Access is 100% free. Also 100% Private (no personal information is entered – other than your Zip Code).
You see the listing. Decide if you wish to connect with anyone.
Click the link to find Medicare insurance brokers near me.
2022 Medigap Premiums By State (Rates Shown Are MONTHLY)
Shown below are prices for a female, age 65, Plan G. Rates do NOT include any Premium Fees. Any available discounts NOT included. Rates for Males can be the same. In some states where insurers charge different rates for Males, they may be higher. Rates shown are monthly.
STATE — ZIP CODE — CITY or COUNTY – LOWEST & HIGHEST PREMIUMS
Alabama 36564 Baldwin $106.17 $213.29
Alaska 99516 Anchorage $114.00 $185.00
Arizona 85253 Maricopa $115.52 $268.77
Alabama 36564 Baldwin $106.17 $213.29
Alaska 99516 Anchorage $114.00 $185.00
Arizona 85253 Maricopa $115.52 $268.77
Arkansas 72223 Little Rock $115.52 $268.77
California 94027 San Mateo $115.00 $186.16
Colorado 81611 Aspen $105.68 $179.92
Connecticut 06830 Greenwich $206.00 $428.72
Delaware 19707 New Castle $120.61 $213.24
District of Columbia Washington $104.44 $192.00
Florida 33480 Palm Beach $216.21 $286.72
Georgia 30327 Atlanta $116.36 $290.64
Hawaii 96821 Honolulu $122.70 $213.42
Idaho 83353 Sun Valley $121.31 $301.49
Illinois 60610 Chicago $116.30 $235.04
Indiana 46077 Zionsville $99.36 $215.69
Iowa 51355 Dickinson $115.42 $215.91
Kansas 66211 Leawood $115.42 $215.91
Kentucky 40059 Prospect $103.57 $207.00
Louisiana 70115 New Orleans $126.92 $341.71
Maine 04074 Scarborough $166.00 $250.31
Maryland 20815 Chevy Chase $123.30 $288.57
Massachusetts Boston $218.25 $329.84
Michigan 48009 Birmingham $113.44 $214.97
Minnesota. 55403 Minneapolis $154.44 $290.94
Mississippi 39110 Madison $84.00. $213.31
Missouri. 63124 Saint Louis $104.00. $246.59
Montana 59716 Gallatin $91.28 $199.41
Nebraska 68520 Lincoln $89.50 $190.21
Nevada. 89451 Las Vegas $108.56 $219.99
New Hamp 03854 New Castle $100.25. $210.96
New Jersey 07620 Alpine $103.76 $162.54
New Mexico 87506 Santa Fe $81.87 $156.89
New York 11201 Brooklyn $177.00 $349.72
North Carolina 28480 Wrightsville Beach $85.30 $203.69
North Dakota 58503 Bismarck $98.69 $176.75
Ohio 45174 Terrace Park $78.21 $171.81
Oklahoma 73151 Oklahoma City $96.00 $223.73
Oregon 97210 Portland $91.48 $224.80
Pennsylvania 19103 Philadelphia $124.51 $225.53
Rhode Island 02807 Block Island $119.69 $200.53
South Carolina 29482 Charleston $100.12 $179.78
South Dakota. 57702 Rapid City $92.94 $217.30
Tennessee 37215 Nashville $104.13 $194.64
Texas 75205 Dallas $106.13 $202.16
Utah 84060 Park City $102.37 $195.77
Vermont 05672 Stowe $145.36 $325.13
Virginia 22102 McLean $107.00 $217.99
Washington 98039 Medina $191.84 $279.16
West Virginia 25442 Jefferson $102.90 $196.34
Wisconsin 53726 Madison $93.61 $209.55
Wyoming 82009 Cheyenne $91.17 $309.07
Price Index generated by the American Association for Medicare Supplement Insurance, January 28, 2022. Prices subject to change. Only a licensed Medicare insurance agent can quote you accurate prices for insurance policies.
Medicare Insurance Resources